Romania · Liga 1
Advertisement.
Advertisement.
Advertisement.
Live play-by-play will appear here as the match progresses.
Match statistics will fill in once the game is live.
Confirmed lineups usually appear about an hour before kickoff.
Ratings and match stats fill in once the game is underway.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | Petrolul Ploiesti WWLLW | 5 | -2 | 9 |
| 4 | Farul Constanta DWDWL | 5 | 2 | 8 |
| 5 | FCSB DDWW | 4 | 4 | 8 |
| 6 | Rapid LDWDW | 5 | 2 | 8 |
| 7 | Corvinul Hunedoara WDDLW | 5 | 4 | 8 |
| 8 | Universitatea Craiova DLWLW | 5 | 3 | 7 |
| 9 | Sepsi OSK Sfantu Gheorghe DDDWL | 5 | 0 | 6 |
| 10 | Oţelul DLDDW | 5 | 0 | 6 |
| 11 | Universitatea Cluj WLW | 3 | 1 | 6 |
| 12 | FC Voluntari LLWLD | 5 | -9 | 4 |
| 13 | FC Botosani DLDD | 4 | -1 | 3 |
| 14 | CFR 1907 Cluj LLWL | 4 | -1 | 3 |
| 15 | Uta Arad DLDL | 4 | -5 | 2 |
No injury or absence data for this fixture.
17 Aug 2026, 00:09 UTC · changes vs opening odds
Mentions of FCSB and FC Botosani will appear here in real time.
Advertisement.